- Ticker iNav Bloomberg: IVUKE
- Bloomberg: VUKE GY
- Exchange ticker: VUKE
- ISIN: IE00B810Q511
- MEX ID: VIBAAC
- Reuters: VUKE.DE
- SEDOL: BVGCSC4
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 30 Apr 2024 - 30 Apr 2025
As at 31 Mar 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of stocks | 102 | 100 | 31 Mar 2025 |
Median market capital | 49.3 B | 49.3 B | 31 Mar 2025 |
16.3 x | 16.3 x | 31 Mar 2025 | |
1.9 x | 1.9 x | 31 Mar 2025 | |
10.5% | 10.5% | 31 Mar 2025 | |
12.9% | 12.9% | 31 Mar 2025 | |
Portfolio turnover rate | -11.4% | — | 31 Mar 2025 |
As at 31 Mar 2025
Fund | Benchmark | Weight +/- | |
---|---|---|---|
Large | 85.73% | 85.73% | -0.00% |
Medium/Large | 2.30% | 2.29% | 0.00% |
Medium | 11.60% | 11.60% | 0.00% |
Medium/Small | 0.37% | 0.37% | -0.00% |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
Europe | 100.00% | 100.00% | 0.00% |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United Kingdom | Europe | 100.00% | 100.00% | 0.00% |
As at 31 Mar 2025
Sector | Fund | Benchmark | Weight +/- |
---|---|---|---|
Financials | 24.05% | 24.05% | 0.00% |
Consumer Staples | 16.09% | 16.09% | 0.00% |
Health Care | 13.14% | 13.14% | 0.00% |
Industrials | 11.57% | 11.57% | 0.00% |
Energy | 11.42% | 11.42% | 0.00% |
Consumer Discretionary | 6.89% | 6.89% | 0.00% |
Basic Materials | 5.90% | 5.90% | 0.00% |
Technology | 4.29% | 4.29% | 0.00% |
Utilities | 4.15% | 4.14% | 0.01% |
Telecommunications | 1.28% | 1.28% | 0.00% |
Real Estate | 1.21% | 1.21% | 0.00% |
Other | 0.00% | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Shell PLC | 7.98024% | Energy | GB | £419,975,291.50 | 14,866,382 |
AstraZeneca PLC | 7.82814% | Health Care | GB | £411,970,676.40 | 3,660,660 |
HSBC Holdings PLC | 7.24592% | Financials | GB | £381,330,599.54 | 43,635,496 |
Unilever PLC | 5.21785% | Consumer Staples | GB | £274,599,536.60 | 5,956,606 |
RELX PLC | 3.36102% | Technology | GB | £176,880,064.92 | 4,567,004 |
BP PLC | 3.26333% | Energy | GB | £171,738,831.49 | 39,380,608 |
Rolls-Royce Holdings PLC | 2.95793% | Industrials | GB | £155,666,467.60 | 20,783,240 |
British American Tobacco PLC | 2.92126% | Consumer Staples | GB | £153,737,057.20 | 4,831,460 |
GSK PLC | 2.71423% | Health Care | GB | £142,841,581.32 | 9,770,286 |
London Stock Exchange Group PLC | 2.64378% | Financials | GB | £139,134,141.00 | 1,214,085 |
-
-
Distribution frequency
Quarterly
Historical performance 31 Mar 2025
2.71%
Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
---|---|---|---|---|
Income | £0.3535 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
Income | £0.2101 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
Income | £0.3380 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
Income | £0.5586 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
Income | £0.2193 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
Income | £0.2167 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
Income | £0.3795 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 |
Income | £0.3799 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
Income | £0.3075 | 16 Mar 2023 | 17 Mar 2023 | 29 Mar 2023 |
Income | £0.1776 | 15 Dec 2022 | 16 Dec 2022 | 28 Dec 2022 |
Listed currencies: GBP, CHF, EUR
Base currency: GBP
Exchanges: London Stock Exchange, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.