- Ticker iNav Bloomberg: IVMIGEUR
- Bloomberg: VMIG GY
- Exchange ticker: VMIG
- ISIN: IE00BFMXVQ44
- MEX ID: VREBRC
- Reuters: VMI1.DE
- SEDOL: BKBX0Q3
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 31 Mar 2024 - 31 Mar 2025
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of stocks | — | — | — |
Median market capital | — | — | — |
— | — | — | |
— | — | — | |
— | — | — | |
— | — | — | |
Portfolio turnover rate | — | — | — |
As at 28 Feb 2025
Fund | Benchmark | Weight +/- | |
---|---|---|---|
Large | 0.84% | 0.84% | -0.00% |
Medium | 2.40% | 2.40% | 0.00% |
Medium/Small | 37.88% | 37.88% | 0.00% |
Small | 58.88% | 58.88% | -0.00% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
Europe | 100.00% | 100.00% | 0.00% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United Kingdom | Europe | 99.47% | 100.00% | -0.53% |
Guernsey | Europe | 0.53% | 0.00% | 0.53% |
As at 28 Feb 2025
Sector | Fund | Benchmark | Weight +/- |
---|---|---|---|
Financials | 45.35% | 45.35% | 0.00% |
Industrials | 16.48% | 16.48% | 0.00% |
Consumer Discretionary | 14.38% | 14.38% | 0.00% |
Real Estate | 8.01% | 8.01% | 0.00% |
Consumer Staples | 4.31% | 4.31% | 0.00% |
Technology | 3.99% | 3.99% | 0.00% |
Basic Materials | 2.43% | 2.43% | 0.00% |
Utilities | 2.04% | 2.04% | 0.00% |
Energy | 1.45% | 1.45% | 0.00% |
Health Care | 0.90% | 0.90% | 0.00% |
Telecommunications | 0.66% | 0.66% | 0.00% |
Other | 0.00% | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
-
Temporarily unavailable
-
-
Inception date
14 May 2019
Listing date
09 Mar 2023
Date | NAV (GBP) | Market price (EUR) |
---|---|---|
04 Apr 2025 | £33.0179 | €38.8900 |
03 Apr 2025 | £34.5366 | €40.9800 |
02 Apr 2025 | £35.2975 | €42.1800 |
01 Apr 2025 | £35.1927 | €42.0750 |
31 Mar 2025 | £34.9850 | €41.8550 |
28 Mar 2025 | £35.6846 | €42.6650 |
27 Mar 2025 | £35.7743 | €42.9350 |
26 Mar 2025 | £35.9635 | €43.0000 |
25 Mar 2025 | £35.8595 | €43.0050 |
24 Mar 2025 | £35.7530 | €42.7800 |
Distribution frequency
—
Historical performance 28 Feb 2025
3.26%
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP
Base currency: GBP
Exchanges: Borsa Italiana S.p.A., Bolsa Mexicana De Valores, Deutsche Boerse, London Stock Exchange