- Ticker iNav Bloomberg: IVHYAEUR
- Bloomberg: VGWE NA
- Exchange ticker: VGWE
- ISIN: IE00BK5BR626
- MEX ID: VRBUBD
- Reuters: VHYG.AS
- SEDOL: BQB3BV7
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 31 Mar 2024 - 31 Mar 2025
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of stocks | — | — | — |
Median market capital | — | — | — |
— | — | — | |
— | — | — | |
— | — | — | |
— | — | — | |
Portfolio turnover rate | — | — | — |
As at 28 Feb 2025
Fund | Benchmark | Weight +/- | |
---|---|---|---|
Large | 67.17% | 67.17% | -0.00% |
Medium/Large | 4.39% | 4.38% | 0.01% |
Medium | 18.22% | 18.20% | 0.02% |
Medium/Small | 5.74% | 5.74% | 0.01% |
Small | 4.40% | 4.52% | -0.12% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
North America | 47.03% | 47.01% | 0.02% |
Europe | 25.94% | 25.95% | -0.00% |
Pacific | 15.08% | 15.08% | 0.01% |
Emerging Markets | 11.67% | 11.70% | -0.03% |
Middle East | 0.27% | 0.27% | 0.00% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 43.25% | 43.23% | 0.02% |
Japan | Pacific | 8.54% | 8.54% | 0.00% |
United Kingdom | Europe | 7.54% | 7.53% | 0.01% |
Switzerland | Europe | 4.61% | 4.61% | 0.00% |
Canada | North America | 3.78% | 3.78% | 0.00% |
Germany | Europe | 3.46% | 3.47% | -0.01% |
France | Europe | 3.45% | 3.44% | 0.01% |
China | Emerging Markets | 3.41% | 3.43% | -0.02% |
Australia | Pacific | 3.29% | 3.29% | 0.00% |
Taiwan | Emerging Markets | 2.22% | 2.22% | 0.00% |
Spain | Europe | 1.57% | 1.57% | 0.00% |
Italy | Europe | 1.42% | 1.41% | 0.01% |
South Korea | Pacific | 1.34% | 1.34% | 0.00% |
Sweden | Europe | 1.20% | 1.20% | 0.00% |
Hong Kong | Pacific | 1.12% | 1.11% | 0.01% |
As at 28 Feb 2025
Sector | Fund | Benchmark | Weight +/- |
---|---|---|---|
Financials | 28.94% | 28.90% | 0.04% |
Industrials | 11.69% | 11.68% | 0.01% |
Consumer Staples | 10.36% | 10.37% | -0.01% |
Consumer Discretionary | 10.08% | 10.08% | 0.00% |
Health Care | 9.25% | 9.24% | 0.01% |
Energy | 8.66% | 8.66% | 0.00% |
Utilities | 5.64% | 5.65% | -0.01% |
Telecommunications | 5.25% | 5.25% | 0.00% |
Technology | 4.93% | 4.94% | -0.01% |
Basic Materials | 4.42% | 4.40% | 0.02% |
Real Estate | 0.79% | 0.78% | 0.01% |
Other | 0.00% | 0.05% | -0.05% |
Total | 100.00% | 100.00% |
-
Temporarily unavailable
-
-
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, USD
Base currency: USD
Exchanges: Deutsche Boerse, NYSE Euronext - Amsterdam, London Stock Exchange, Bolsa Institucional De Valores