- Ticker iNav Bloomberg: IVWRAEUR
- Bloomberg: VWCE NA
- Exchange ticker: VWCE
- ISIN: IE00BK5BQT80
- MEX ID: VRPURA
- Reuters: VWCE.AS
- SEDOL: BQB3BS4
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 31 Dec 2023 - 31 Dec 2024
As at 30 Nov 2024
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Nov 2024
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | 3,644 | 4,241 |
Median market capital | 132.4 B | 132.1 B |
22.1 x | 22.0 x | |
3.1 x | 3.1 x | |
18.6% | 18.5% | |
17.7% | 17.7% | |
Portfolio turnover rate (As at 30 Sep 2024) | -18.4% | — |
As at 30 Nov 2024
Funds | Benchmark | Weight +/- | |
---|---|---|---|
Large | 77.62% | 77.61% | 0.01% |
Medium/Large | 3.49% | 3.48% | 0.01% |
Medium | 12.88% | 12.68% | 0.20% |
Medium/Small | 3.62% | 3.58% | 0.04% |
Small | 2.37% | 2.64% | -0.27% |
Total | 100.00% | 100.00% |
As at 30 Nov 2024
Region | Funds | Benchmark | Variance +/- |
---|---|---|---|
North America | 67.47% | 67.49% | -0.02% |
Europe | 13.79% | 13.74% | 0.05% |
Emerging Markets | 9.32% | 9.36% | -0.03% |
Pacific | 9.25% | 9.26% | -0.01% |
Middle East | 0.16% | 0.16% | 0.00% |
Other | 0.01% | — | — |
Total | 100.00% | 100.00% |
As at 30 Nov 2024
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 65.00% | 65.02% | -0.02% |
Japan | Pacific | 5.61% | 5.61% | 0.00% |
United Kingdom | Europe | 3.45% | 3.40% | 0.05% |
China | Emerging Markets | 2.85% | 2.85% | 0.00% |
Canada | North America | 2.47% | 2.47% | 0.00% |
France | Europe | 2.18% | 2.18% | 0.00% |
India | Emerging Markets | 2.14% | 2.15% | -0.01% |
Switzerland | Europe | 2.02% | 2.02% | 0.00% |
Germany | Europe | 1.89% | 1.89% | 0.00% |
Taiwan | Emerging Markets | 1.86% | 1.86% | 0.00% |
Australia | Pacific | 1.81% | 1.80% | 0.01% |
South Korea | Pacific | 0.97% | 0.98% | -0.01% |
Netherlands | Europe | 0.89% | 0.90% | -0.01% |
Sweden | Europe | 0.68% | 0.68% | 0.00% |
Denmark | Europe | 0.65% | 0.65% | 0.00% |
As at 30 Nov 2024
Sector | Funds | Benchmark | Weight +/- |
---|---|---|---|
Technology | 27.95% | 27.94% | 0.01% |
Financials | 15.34% | 15.32% | 0.02% |
Consumer Discretionary | 13.94% | 13.94% | 0.00% |
Industrials | 13.07% | 13.06% | 0.01% |
Health Care | 9.76% | 9.75% | 0.01% |
Consumer Staples | 4.98% | 5.00% | -0.02% |
Energy | 4.13% | 4.14% | -0.01% |
Basic Materials | 2.90% | 2.90% | 0.00% |
Utilities | 2.88% | 2.90% | -0.02% |
Telecommunications | 2.74% | 2.73% | 0.01% |
Real Estate | 2.31% | 2.31% | 0.00% |
Other | 0.00% | 0.02% | -0.02% |
Total | 100.00% | 100.00% |
-
Temporarily unavailable
-
-
Inception date
23 Jul 2019
Listing date
16 Feb 2023
Date | NAV (USD) | Market price (EUR) |
---|---|---|
07 Jan 2025 | $139.3778 | €135.1590 |
06 Jan 2025 | $140.2923 | €136.0000 |
03 Jan 2025 | $139.3829 | €135.1120 |
02 Jan 2025 | $138.2343 | €135.4110 |
31 Dec 2024 | $138.4434 | €134.6950 |
30 Dec 2024 | $138.8351 | €133.6020 |
27 Dec 2024 | $140.0961 | €135.1820 |
26 Dec 2024 | $140.8265 | — |
24 Dec 2024 | $140.7833 | €134.8450 |
23 Dec 2024 | $139.6687 | €133.6810 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, USD
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A.