- Ticker iNav Bloomberg: IVWRAEUR
- Bloomberg: VWCE NA
- Exchange ticker: VWCE
- ISIN: IE00BK5BQT80
- MEX ID: VRPURA
- Reuters: VWCE.AS
- SEDOL: BQB3BS4
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 31 Mar 2024 - 31 Mar 2025
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of stocks | 3,624 | 4,227 | 31 Mar 2025 |
Median market capital | 127.7 B | 127.7 B | 31 Mar 2025 |
20.4 x | 20.4 x | 31 Mar 2025 | |
2.9 x | 2.9 x | 31 Mar 2025 | |
18.6% | 18.6% | 31 Mar 2025 | |
17.3% | 17.3% | 31 Mar 2025 | |
Portfolio turnover rate | -19.1% | — | 31 Mar 2025 |
As at 31 Mar 2025
Fund | Benchmark | Weight +/- | |
---|---|---|---|
Large | 74.83% | 74.86% | -0.03% |
Medium/Large | 4.36% | 4.36% | -0.00% |
Medium | 14.31% | 14.15% | 0.16% |
Medium/Small | 3.72% | 3.66% | 0.06% |
Small | 2.71% | 2.97% | -0.26% |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
North America | 65.33% | 65.35% | -0.02% |
Europe | 15.13% | 15.08% | 0.04% |
Emerging Markets | 10.06% | 10.07% | -0.01% |
Pacific | 9.30% | 9.32% | -0.01% |
Middle East | 0.18% | 0.18% | 0.00% |
Other | 0.00% | — | — |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 62.90% | 62.91% | -0.01% |
Japan | Pacific | 5.79% | 5.78% | 0.01% |
United Kingdom | Europe | 3.57% | 3.52% | 0.05% |
China | Emerging Markets | 3.50% | 3.50% | 0.00% |
France | Europe | 2.47% | 2.46% | 0.01% |
Canada | North America | 2.43% | 2.43% | 0.00% |
Germany | Europe | 2.22% | 2.23% | -0.01% |
Switzerland | Europe | 2.21% | 2.21% | 0.00% |
India | Emerging Markets | 2.18% | 2.17% | 0.01% |
Taiwan | Emerging Markets | 1.76% | 1.76% | 0.00% |
Australia | Pacific | 1.65% | 1.66% | -0.01% |
South Korea | Pacific | 0.96% | 0.96% | 0.00% |
Netherlands | Europe | 0.94% | 0.94% | 0.00% |
Italy | Europe | 0.76% | 0.76% | 0.00% |
Sweden | Europe | 0.76% | 0.77% | -0.01% |
As at 31 Mar 2025
Sector | Fund | Benchmark | Weight +/- |
---|---|---|---|
Technology | 26.50% | 26.50% | 0.00% |
Financials | 16.27% | 16.25% | 0.02% |
Consumer Discretionary | 13.60% | 13.61% | -0.01% |
Industrials | 13.05% | 13.02% | 0.03% |
Health Care | 9.92% | 9.91% | 0.01% |
Consumer Staples | 5.24% | 5.28% | -0.04% |
Energy | 4.28% | 4.28% | 0.00% |
Utilities | 2.97% | 2.98% | -0.01% |
Telecommunications | 2.94% | 2.92% | 0.02% |
Basic Materials | 2.92% | 2.92% | 0.00% |
Real Estate | 2.30% | 2.30% | 0.00% |
Other | 0.00% | 0.03% | -0.03% |
Total | 100.00% | 100.00% |
-
Temporarily unavailable
-
-
Inception date
23 Jul 2019
Listing date
16 Feb 2023
Date | NAV (USD) | Market price (EUR) |
---|---|---|
16 Apr 2025 | $131.1794 | €116.9670 |
15 Apr 2025 | $133.1298 | €118.2160 |
14 Apr 2025 | $132.6749 | €116.9120 |
11 Apr 2025 | $131.0118 | €113.8880 |
10 Apr 2025 | $129.1705 | €115.2050 |
09 Apr 2025 | $129.8777 | €110.8520 |
08 Apr 2025 | $123.1904 | €115.7250 |
07 Apr 2025 | $123.4350 | €111.9250 |
04 Apr 2025 | $126.7370 | €116.0840 |
03 Apr 2025 | $133.8237 | €121.2610 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, USD
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A.