The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 30 Apr 2024 - 30 Apr 2025
As at 31 Mar 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of bonds | 393 | 703 | 31 Mar 2025 |
1.7% | 1.6% | 31 Mar 2025 | |
1.0% | 1.1% | 31 Mar 2025 | |
12.6 Years | 12.6 Years | 31 Mar 2025 | |
A+ | A+ | 31 Mar 2025 | |
10.9 Years | 10.9 Years | 31 Mar 2025 | |
Cash Investment | -0.1% | — | 31 Mar 2025 |
As at 31 Mar 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
Pacific | 100.08% | 100.00% | 0.08% |
Other | -0.08% | — | — |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
Japan | Pacific | 100.08% | 100.00% | 0.08% |
Other | Other | -0.08% | 0.00% | -0.08% |
As at 31 Mar 2025
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
A | 97.01% | 96.77% | 0.25% |
Not Rated | 2.99% | 3.23% | -0.25% |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Treasury/Federal | 95.05% | 94.71% | 0.34% |
Gov-Related-Local Authority | 2.64% | 2.80% | -0.16% |
Gov-Related-Agencies | 2.40% | 2.48% | -0.08% |
Other | -0.00% | 0.01% | -0.01% |
Cash | -0.08% | — | — |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Under 1 Year | -0.09% | — | — |
1 - 5 Years | 27.83% | 28.18% | -0.36% |
5 - 10 Years | 23.00% | 22.73% | 0.27% |
10 - 15 Years | 13.33% | 13.31% | 0.02% |
15 - 20 Years | 17.13% | 17.08% | 0.05% |
20 - 25 Years | 5.23% | 5.18% | 0.05% |
Over 25 Years | 13.57% | 13.51% | 0.05% |
Total | 100.00% | 99.99% |
As at 31 Mar 2025
Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
---|---|---|---|---|---|
Japan Government Ten Year Bond | 1.37838% | £2,912,538,368.00 | 3,059,900,000 | 0.90% | 20 Sep 2034 |
Japan Government Ten Year Bond | 1.27098% | £2,685,597,537.00 | 2,762,650,000 | 1.10% | 20 Jun 2034 |
Japan Government Ten Year Bond | 1.07108% | £2,263,203,030.00 | 2,382,350,000 | 0.80% | 20 Mar 2034 |
Japan Government Ten Year Bond | 1.02163% | £2,158,717,057.00 | 2,213,000,000 | 1.20% | 20 Dec 2034 |
Japan Government Ten Year Bond | 0.95253% | £2,012,708,335.00 | 2,147,700,000 | 0.60% | 20 Dec 2033 |
Japan Government Five Year Bond | 0.90765% | £1,917,883,461.00 | 1,950,000,000 | 0.70% | 20 Sep 2029 |
Japan Government Thirty Year Bond | 0.77020% | £1,627,435,043.00 | 1,673,850,000 | 1.90% | 20 Sep 2042 |
Japan Government Forty Year Bond | 0.75853% | £1,602,776,525.00 | 1,803,000,000 | 2.20% | 20 Mar 2064 |
Japan Government Two Year Bond | 0.70622% | £1,492,254,570.00 | 1,500,000,000 | 0.40% | 01 Sep 2026 |
Japan Government Thirty Year Bond | 0.66251% | £1,399,903,784.00 | 1,408,500,000 | 2.00% | 20 Sep 2041 |
-
-
Inception date
31 Jan 2014
Date | NAV (GBP) |
---|---|
09 May 2025 | £113.4973 |
08 May 2025 | £113.8248 |
07 May 2025 | £114.0244 |
06 May 2025 | £114.6243 |
05 May 2025 | £114.6065 |
02 May 2025 | £114.5698 |
01 May 2025 | £114.6796 |
30 Apr 2025 | £114.4784 |
29 Apr 2025 | £114.4298 |
28 Apr 2025 | £114.4139 |
Distribution frequency
—
Historical performance 31 Mar 2025
0.87%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP