The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 30 Apr 2024 - 30 Apr 2025
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of bonds | — | — | — |
— | — | — | |
— | — | — | |
— | — | — | |
— | — | — | |
— | — | — | |
Cash Investment | — | — | — |
As at 30 Apr 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
North America | 60.59% | 61.88% | -1.29% |
Europe | 29.48% | 29.59% | -0.11% |
Pacific | 5.59% | 5.90% | -0.30% |
Emerging Markets | 2.52% | 2.57% | -0.05% |
Other | 1.80% | 0.05% | 1.76% |
Middle East | 0.01% | 0.02% | -0.00% |
Total | 100.00% | 100.00% |
As at 30 Apr 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 55.67% | 56.84% | -1.17% |
United Kingdom | Europe | 7.10% | 7.08% | 0.02% |
France | Europe | 6.27% | 6.28% | -0.01% |
Canada | North America | 4.92% | 5.04% | -0.12% |
Germany | Europe | 4.22% | 4.45% | -0.23% |
Japan | Pacific | 2.37% | 2.46% | -0.09% |
Australia | Pacific | 2.07% | 2.23% | -0.16% |
Spain | Europe | 1.98% | 2.08% | -0.10% |
Netherlands | Europe | 1.86% | 1.96% | -0.10% |
Italy | Europe | 1.81% | 1.85% | -0.04% |
Other | Other | 1.80% | 0.00% | 1.80% |
Switzerland | Europe | 1.36% | 1.38% | -0.02% |
Belgium | Europe | 1.01% | 0.87% | 0.14% |
Sweden | Europe | 0.92% | 0.89% | 0.03% |
Ireland | Europe | 0.71% | 0.62% | 0.09% |
As at 30 Apr 2025
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
Less than BBB | 0.01% | 0.01% | 0.00% |
AAA | 0.84% | 0.95% | -0.11% |
AA | 7.85% | 7.64% | 0.21% |
A | 43.63% | 43.67% | -0.04% |
BBB | 46.77% | 47.07% | -0.29% |
Not Rated | 0.90% | 0.67% | 0.24% |
Total | 100.00% | 100.00% |
As at 30 Apr 2025
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Corporate-Industrials | 50.98% | 51.34% | -0.36% |
Corporate-Financial Institutions | 38.89% | 39.23% | -0.34% |
Corporate-Utilities | 9.14% | 9.16% | -0.02% |
Cash | 1.80% | — | — |
Treasury/Federal | 0.40% | — | — |
Gov-Related-Provincials/Municipals | 0.21% | 0.22% | -0.00% |
Gov-Related-Agencies | 0.02% | — | — |
Securitized-Asset Backed Security | 0.02% | — | — |
Gov-Related-Sovereign | 0.00% | — | — |
Other | -1.47% | 0.05% | -1.51% |
Total | 100.00% | 100.00% |
As at 30 Apr 2025
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Under 1 Year | 0.40% | 0.02% | 0.37% |
1 - 5 Years | 42.74% | 43.54% | -0.79% |
5 - 10 Years | 31.16% | 30.35% | 0.81% |
10 - 15 Years | 6.36% | 6.77% | -0.42% |
15 - 20 Years | 5.09% | 4.87% | 0.23% |
20 - 25 Years | 5.54% | 5.61% | -0.07% |
Over 25 Years | 8.71% | 8.84% | -0.13% |
Total | 100.00% | 100.00% |
-
Temporarily unavailable
-
-
Inception date
02 Nov 2017
Date | NAV (GBP) |
---|---|
16 May 2025 | £109.0990 |
15 May 2025 | £108.9477 |
14 May 2025 | £108.5529 |
13 May 2025 | £108.7746 |
12 May 2025 | £108.7322 |
09 May 2025 | £108.9436 |
08 May 2025 | £109.1454 |
07 May 2025 | £109.2235 |
06 May 2025 | £108.9935 |
05 May 2025 | £108.8499 |
Distribution frequency
—
Historical performance 30 Apr 2025
4.07%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP