The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 30 Apr 2024 - 30 Apr 2025
As at 30 Apr 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of bonds | 5,085 | 10,156 | 30 Apr 2025 |
4.6% | 4.5% | 30 Apr 2025 | |
3.9% | 3.8% | 30 Apr 2025 | |
7.9 Years | 7.9 Years | 30 Apr 2025 | |
A- | A- | 30 Apr 2025 | |
5.6 Years | 5.6 Years | 30 Apr 2025 | |
Cash Investment | 1.9% | — | 30 Apr 2025 |
As at 30 Apr 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
North America | 63.22% | 64.32% | -1.10% |
Europe | 29.76% | 30.28% | -0.52% |
Pacific | 4.40% | 4.48% | -0.08% |
Other | 1.95% | 0.05% | 1.89% |
Emerging Markets | 0.68% | 0.88% | -0.19% |
Total | 100.00% | 100.00% |
As at 30 Apr 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 58.50% | 59.53% | -1.03% |
United Kingdom | Europe | 7.54% | 7.69% | -0.15% |
France | Europe | 6.25% | 6.34% | -0.09% |
Canada | North America | 4.72% | 4.78% | -0.06% |
Germany | Europe | 4.02% | 4.21% | -0.19% |
Spain | Europe | 2.58% | 2.68% | -0.10% |
Japan | Pacific | 2.58% | 2.57% | 0.01% |
Netherlands | Europe | 2.50% | 2.43% | 0.07% |
Other | Other | 1.95% | 0.00% | 1.95% |
Australia | Pacific | 1.63% | 1.58% | 0.05% |
Sweden | Europe | 1.25% | 1.21% | 0.04% |
Switzerland | Europe | 1.06% | 1.27% | -0.21% |
Italy | Europe | 1.01% | 1.04% | -0.03% |
Ireland | Europe | 0.72% | 0.67% | 0.05% |
Denmark | Europe | 0.67% | 0.62% | 0.05% |
As at 30 Apr 2025
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
Less than BBB | 0.01% | 0.01% | 0.00% |
AAA | 0.94% | 1.13% | -0.19% |
AA | 6.52% | 6.98% | -0.47% |
A | 46.98% | 46.06% | 0.93% |
BBB | 45.12% | 45.07% | 0.06% |
Not Rated | 0.42% | 0.75% | -0.33% |
Total | 100.00% | 100.00% |
As at 30 Apr 2025
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Corporate-Industrials | 49.01% | 48.99% | 0.02% |
Corporate-Financial Institutions | 48.40% | 48.71% | -0.31% |
Corporate-Utilities | 2.10% | 2.09% | 0.01% |
Cash | 1.95% | — | — |
Treasury/Federal | 0.16% | — | — |
Gov-Related-Provincials/Municipals | 0.15% | 0.15% | 0.00% |
Other | -1.77% | 0.06% | -1.83% |
Total | 100.00% | 100.00% |
As at 30 Apr 2025
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Under 1 Year | 0.23% | 0.02% | 0.21% |
1 - 5 Years | 44.18% | 45.03% | -0.85% |
5 - 10 Years | 32.58% | 31.64% | 0.94% |
10 - 15 Years | 6.40% | 6.95% | -0.56% |
15 - 20 Years | 4.54% | 4.33% | 0.21% |
20 - 25 Years | 4.86% | 4.92% | -0.06% |
Over 25 Years | 7.20% | 7.09% | 0.11% |
Total | 100.00% | 99.98% |
-
Temporarily unavailable
-
-
Inception date
25 Oct 2022
Date | NAV (GBP) |
---|---|
16 May 2025 | £117.6913 |
15 May 2025 | £117.5202 |
14 May 2025 | £117.1132 |
13 May 2025 | £117.3461 |
12 May 2025 | £117.3029 |
09 May 2025 | £117.5491 |
08 May 2025 | £117.5173 |
07 May 2025 | £117.8564 |
06 May 2025 | £117.6046 |
05 May 2025 | £117.4528 |
Distribution frequency
—
Historical performance 30 Apr 2025
4.35%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP