The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 30 Apr 2024 - 30 Apr 2025
As at 31 Mar 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of stocks | 1,368 | 1,352 | 31 Mar 2025 |
Median market capital | 144.9 B | 144.9 B | 31 Mar 2025 |
22.2 x | 22.1 x | 31 Mar 2025 | |
3.3 x | 3.3 x | 31 Mar 2025 | |
19.2% | 19.2% | 31 Mar 2025 | |
17.6% | 17.6% | 31 Mar 2025 | |
Portfolio turnover rate | -53.6% | — | 31 Mar 2025 |
As at 31 Mar 2025
Fund | Benchmark | Weight +/- | |
---|---|---|---|
Large | 79.27% | 79.33% | -0.07% |
Medium/Large | 4.31% | 4.32% | -0.00% |
Medium | 13.78% | 13.77% | 0.01% |
Medium/Small | 2.44% | 2.43% | 0.01% |
Small | 0.15% | 0.15% | -0.00% |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
North America | 75.10% | 75.09% | 0.01% |
Europe | 16.61% | 16.65% | -0.04% |
Pacific | 8.02% | 8.02% | -0.00% |
Middle East | 0.24% | 0.23% | 0.00% |
Other | 0.03% | — | — |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 71.98% | 71.99% | -0.01% |
Japan | Pacific | 5.41% | 5.41% | 0.00% |
United Kingdom | Europe | 3.77% | 3.78% | -0.01% |
Canada | North America | 3.12% | 3.10% | 0.02% |
France | Europe | 2.85% | 2.88% | -0.03% |
Germany | Europe | 2.50% | 2.50% | 0.00% |
Switzerland | Europe | 2.49% | 2.49% | 0.00% |
Australia | Pacific | 1.64% | 1.65% | -0.01% |
Netherlands | Europe | 1.11% | 1.10% | 0.01% |
Sweden | Europe | 0.93% | 0.92% | 0.01% |
Spain | Europe | 0.78% | 0.78% | 0.00% |
Italy | Europe | 0.77% | 0.77% | 0.00% |
Denmark | Europe | 0.60% | 0.60% | 0.00% |
Hong Kong | Pacific | 0.49% | 0.49% | 0.00% |
Singapore | Pacific | 0.43% | 0.43% | 0.00% |
As at 31 Mar 2025
Sector | Fund | Benchmark | Weight +/- |
---|---|---|---|
Information Technology | 23.56% | 23.56% | 0.00% |
Financials | 17.34% | 17.34% | 0.00% |
Health Care | 11.12% | 11.12% | 0.00% |
Industrials | 11.06% | 11.06% | 0.00% |
Consumer Discretionary | 10.18% | 10.18% | 0.00% |
Communication Services | 7.92% | 7.91% | 0.01% |
Consumer Staples | 6.47% | 6.47% | 0.00% |
Energy | 4.12% | 4.12% | 0.00% |
Materials | 3.37% | 3.36% | 0.01% |
Utilities | 2.69% | 2.69% | 0.00% |
Real Estate | 2.18% | 2.18% | 0.00% |
Other | 0.00% | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
-
Temporarily unavailable
-
-
Inception date
08 Mar 2018
Date | NAV (USD) |
---|---|
09 May 2025 | $174.2964 |
08 May 2025 | $174.0861 |
07 May 2025 | $173.5755 |
06 May 2025 | $173.0833 |
05 May 2025 | $174.0267 |
02 May 2025 | $174.8006 |
01 May 2025 | $171.9269 |
30 Apr 2025 | $171.5341 |
29 Apr 2025 | $171.1398 |
28 Apr 2025 | $170.2531 |
Distribution frequency
Quarterly
Historical performance 31 Mar 2025
1.78%
Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
---|---|---|---|---|
Income | $0.5802 | 31 Mar 2025 | 28 Mar 2025 | 14 Apr 2025 |
Income | $0.4149 | 31 Dec 2024 | 30 Dec 2024 | 15 Jan 2025 |
Income | $0.5096 | 30 Sep 2024 | 27 Sep 2024 | 14 Oct 2024 |
Income | $0.7692 | 28 Jun 2024 | 27 Jun 2024 | 12 Jul 2024 |
Income | $0.5744 | 28 Mar 2024 | 27 Mar 2024 | 11 Apr 2024 |
Income | $0.4035 | 29 Dec 2023 | 28 Dec 2023 | 15 Jan 2024 |
Income | $0.4955 | 29 Sep 2023 | 28 Sep 2023 | 13 Oct 2023 |
Income | $0.7291 | 30 Jun 2023 | 29 Jun 2023 | 14 Jul 2023 |
Income | $0.5502 | 31 Mar 2023 | 31 Mar 2023 | 14 Apr 2023 |
Income | $0.5502 | 31 Mar 2023 | 30 Mar 2023 | 14 Apr 2023 |
Base currency: USD